<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#38; Collector Car Center</title>
	<atom:link href="http://www.sccarcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sccarcenter.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 23:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do The Math Mondays #8</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-8/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-8/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:16:41 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=275</guid>
		<description><![CDATA[The numbers we are concerned with currently are 7, 5, &#38; 70.  Their significance you ask?  We are currently 7 days away from the start of the collector car auction season in beautiful Scottsdale, Arizona. We are proud to have 5 premier auction venues happening in Scottsdale over the next few weeks.  70 represents the [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers we are concerned with currently are 7, 5, &amp; 70.  Their significance you ask?  We are currently 7 days away from the start of the collector car auction season in beautiful Scottsdale, Arizona. We are proud to have 5 premier auction venues happening in Scottsdale over the next few weeks.  70 represents the averarge day time high temperature which guarantees all sellers, buyers and enthusiasts a fantastic auction experience.  <strong>Sports &amp; Collector Car Center</strong> is immersed in every phase of the upcoming events.  We are your Arizona collector car auction source. Whether buying, selling, repairing, preparing or just interested in knowing more.  Let us assist you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our European Services Division</title>
		<link>http://www.sccarcenter.com/introducing-our-european-services-division/</link>
		<comments>http://www.sccarcenter.com/introducing-our-european-services-division/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:28:56 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=244</guid>
		<description><![CDATA[By popular demand (and a definite need) Sports &#38; Collector Car Center is proud to announce the addition of our new &#8216;European Services Division&#8216;. The special interest car market has always been international.  But now more than ever, European car enthusiasts are partaking in the purchasing of fine &#38; special interest cars being offered here [...]]]></description>
			<content:encoded><![CDATA[<p>By popular demand (and a definite need) <strong>Sports &amp; Collector Car Center</strong> is proud to announce the addition of our new &#8216;<strong>European Services Division</strong>&#8216;.</p>
<p>The special interest car market has always been international.  But now more than ever, European car enthusiasts are partaking in the purchasing of fine &amp; special interest cars being offered here in the States.  We previously entertained our European friends annually, during the magnificent collector car auctions that are held in Scottsdale, every January.  But their interest has shifted from once a year to year-round.  At Sports &amp; Collector Car Center, we are proud to have been involved in the past, but are excited about our new dedication and efforts for the future.  We are the perfect fit for our friends &#8216;across the pond&#8217;.  Our long standing reputation, product knowledge and expertise provides Europe with an industry partner, here in Arizona, the heart of the collector car market.</p>
<p><strong>We are staffed and prepared to faciltate:</strong></p>
<ul>
<li>Vehicle inspection &amp; assessment (<em>Eliminate the unknowns.</em>)</li>
<li>Transportation (<em>We have partnered with the top logistics companies in both Long Beach, California and Houston, Texas for overseas shipping.</em>)</li>
<li>Vehicle locating and procurement (<em>Looking for a certain vehicle?  Let us assist you.  We have a large database of vehicles and unlimited locating resources.</em>)</li>
<li>Secure vehicle storage at our facility, prior to shipping</li>
<li>Full collector car auction services (<em>If for some reason you cannot attend the magnificent Scottsdale auctions, let us be your eyes and ears. Eliminate the risk and guess work.</em>)</li>
</ul>
<p>We look forward to working with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/introducing-our-european-services-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #7</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-7/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-7/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:00:05 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=226</guid>
		<description><![CDATA[Lately, we have all heard the television and radio ads promoting &#8220;price matching&#8221;. It appears that many companies nowadays, can save you anywhere from 5 &#8211; 10% off the lowest advertised price you can find, no matter what that price may be. Sounds pretty amazing. What we don&#8217;t hear is companies offering &#8220;value matching&#8221;. We [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, we have all heard the television and radio ads promoting &#8220;price matching&#8221;.  It appears that many companies nowadays, can save you anywhere from 5 &#8211; 10% off the lowest advertised price you can find, no matter what that price may be.  Sounds pretty amazing.</p>
<p>What we don&#8217;t hear is companies offering &#8220;value matching&#8221;.</p>
<p>We here at <strong>Sports &amp; Collector Car Center</strong>, although ever mindful of price, strive to promote and deliver <strong>value</strong>.  Just like the quick lube stores, we want to change your oil &amp; filter and top off all your fluids.  But what we also do is tell you why your fluids are low and what it takes to correct the <strong>real</strong> problem.  Like the popular tire retailers, we would love to replace your worn out tires.  But unlike the tire retailers, we go one step further and are able to address steering, suspension and alignment issues that might be affecting/causing premature tire wear.</p>
<p>At the end of the day, price is very important, but it&#8217;s second only to value.  <strong>Do the math</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #6</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-6/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-6/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:45:07 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=224</guid>
		<description><![CDATA[In this current economy, we are all paying close attention to numbers. We at Sports &#38; Collector Car Center look at numbers different than most. When most companies are not hiring or are laying people off, we on the other hand have added to our staff. Recently, I have experienced a decline in customer service [...]]]></description>
			<content:encoded><![CDATA[<p>In this current economy, we are all paying close attention to numbers. We at <b>Sports &amp; Collector Car Center</b> look at numbers different than most.  When most companies are not hiring or are laying people off, we on the other hand have added to our staff. </p>
<p>Recently, I have experienced a decline in customer service and a reduction in inventories from several of our vendors. I&#8217;ve been told this is due to the slow economy and that they need to scale back expenses. Our thoughts are that now, more than ever, we need to maximize our customer service and take the best possible care of our clients. </p>
<p>So the first number that we are dealing with this &#8220;Do the Math Monday&#8221; is 1.  This 1 represents the addition of our newest employee, Tyler.  He is available to shuttle customers to their home or office, pick up and deliver vehicles, keep the shop looking sharp and chase after needed parts to help us repair &amp; service our customers cars expeditiously. </p>
<p>The second number is 110.  We are focused on delivering to our clients 110%, rather than scaling back.  At the end of the day, we all win with numbers like these. </p>
<p><b>Just do the math.</b> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #5</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-5/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-5/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:00:25 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=208</guid>
		<description><![CDATA[Our lives are filled with numbers.  Phone numbers, account numbers, PIN numbers and many more.  These are all extremely necessary, but rather boring. Well here are a list of numbers that mean something, not only to us here at Sports &#38; Collector Car Center, but to several discerning car owners, as well as a host [...]]]></description>
			<content:encoded><![CDATA[<p>Our lives are filled with numbers.  Phone numbers, account numbers, PIN numbers and many more.  These are all extremely necessary, but rather boring.<br />
Well here are a list of numbers that mean something, not only to us here at <strong>Sports &amp; Collector Car Center</strong>, but to several discerning car owners, as well as a host of British car fans and enthusiasts:</p>
<p>&nbsp;</p>
<p><strong>March 13, 2011 (The date of this years all British car show / Phoenix, AZ)</strong><br />
• <strong>1st place &#8211; 1961 Morgan Roadster<br />
</strong><em>Owned by Scott Morrisson, a <strong>Sports &amp; Collector Car Center</strong> client</em></p>
<p>• <strong>1st place &#8211; 1967 Classic Mini<br />
</strong><em>Owned by Tom Innes, a <strong>Sports &amp; Collector Car Center</strong> client  and a founding member and cup holder of our Thursday morning think tank</em></p>
<p>• <strong>1st place &#8211; 1959 AC Ace<br />
</strong><em>Also owned by Tom Innes</em></p>
<p>• <strong>2nd place &#8211; 1968 Morgan Plus 4<br />
</strong><em>Owned by Ron Blair, a <strong>Sports &amp; Collector Car Center</strong> regular</em></p>
<p><em><br />
</em></p>
<p>We enjoyed a day of British cars and accolades, as the cars we are fortunate enough to be involved with, proved to be crowd favorites.  Spending a day with friends, displaying their cars, showcasing our expertise and craftmanship. Now these are some great and meaningful numbers for all to enjoy.  <strong>Do the math.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #4</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-4/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-4/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:03:29 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=204</guid>
		<description><![CDATA[In this current economic climate and with the ever increasing price of a gallon of gas, many are scrambling to rid themselves of their larger gas guzzlers and are opting for smaller cars that are more fuel efficient.  So here is some food for thought. National averages show that the average miles driven per year [...]]]></description>
			<content:encoded><![CDATA[<p>In this current economic climate and with the ever increasing price of a gallon of gas, many are scrambling to rid themselves of their larger gas guzzlers and are opting for smaller cars that are more fuel efficient.  So here is some food for thought.</p>
<p>National averages show that the average miles driven per year range from 12,000 to 15,000.  The current average price for a gallon of gas is approximately $3.00.</p>
<p>So using these stats, if the car you choose to drive gets 30 miles per gallon (using the 15,000 miles driven and the $3.00 per gallon) you will spend roughly $1,500.00 annually on fuel.  Now using these same figures on a car that averages 20 miles per gallon, you will spend roughly $2,250.00 annually on fuel.</p>
<p>A clear savings of some $750.00 annually sounds pretty appealing, but when we look at it another way, it seems rather insignificant.  Taking the $750.00 savings and dividing it by 365 days equals $2.05 per day, in a given year.  Think about the many times when you have rented a car for business or pleasure.  If the rental car agent told you that you could upgrade to a larger, more comfortable vehicle for a mere $2.05 per day, you most likely wouldn&#8217;t hesitate to switch.</p>
<p>At the end of the day, cars these days are very fuel efficient, for the most part.   Just be cautious and aware when taking drastic measures in the hopes of saving lots of money on fuel and whichever vehicle you choose to drive, remember proper maintenance is the key to maximum performance and fuel effeciency.  <strong>Do the Math</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #3</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-3/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-3/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:41:09 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=184</guid>
		<description><![CDATA[Some things just don&#8217;t add up! We have all seen or heard the ads for &#8220;oil change specials&#8221; ranging from $9.99 to $19.99.   Sounds too good to be true.  Here are the facts: An average &#8220;quality&#8221; oil filter ranges in price from $4.99 to $13.00 on most European vehicles. A quality name brand non-full [...]]]></description>
			<content:encoded><![CDATA[<p>Some things just don&#8217;t add up!</p>
<p>We have all seen or heard the ads for &#8220;oil change specials&#8221; ranging from $9.99 to $19.99.   Sounds too good to be true.  Here are the facts:</p>
<ul>
<li>An average &#8220;quality&#8221; oil filter ranges in price from $4.99 to $13.00 on most European vehicles.</li>
<li>A quality name brand non-full synthetic engine oil averages from $3.99 to $5.99, per quart.</li>
<li>An average vehicle these days, requires 4 &#8211; 5 quarts of engine oil.  So, on average, the parts required to perform the engine oil change service equals $ $27.00.</li>
</ul>
<p>Now, we add in the labor required and we have surpassed the advertised specials by some 2 &#8211; 3 times.  The point is that these marketing practices are used in order to sell additional services and work (some needed, some not).  At <strong>Sports &amp; Collector Car Center</strong>, we use only quality products, premium oil filters and premuim oil.  Each service is performed by a fully trained automotive techincian, not someone relegated only to oil changes.  The oil in your car is the &#8220;life blood&#8221; of your engine, not an area of your vehicles maintenance where you want to cut corners.  Our goal is value and quality.</p>
<p>These are the facts, you can <strong>Do the Math</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #2</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-2/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-2/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:39:26 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=166</guid>
		<description><![CDATA[It todays economy, we are all constantly searching for ways to save money or at least be more cost conscious, in our daily lives.  As fuel costs escalate we are tempted to use the least expensive gas in our vehicles.   Some manufacturers suggest or require the use of premium fuels in their vehicles. Firstly,  if the [...]]]></description>
			<content:encoded><![CDATA[<p>It todays economy, we are all constantly searching for ways to save money or at least be more cost conscious, in our daily lives.  As fuel costs escalate we are tempted to use the least expensive gas in our vehicles.   Some manufacturers suggest or require the use of premium fuels in their vehicles.</p>
<p>Firstly,  if the label inside your gas door reads &#8220;Premium Fuel Only&#8221;, its for real.  Many cars systems can react adversley to anything other than high octane fuel.   For the good of your vehicle and ultimately the good of your wallet, follow the directions on the label.</p>
<p>At the end of the day, the average cost difference for standard fuel and premium fuel is about 10 cents a gallon.  On a standard car, with somewhere beteween a 15 and 20 gallon tank, this represents a cost of somewhere between a $1.50 and $2.00 per fill up (less than the price of a Venti coffee @ Starbucks).   In the long run, you are saving money when you use the correct fuel for your car or truck.   A small price to pay to avoid future mechanical problems and added maintenance costs.   <strong>Do the Math</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math Mondays #1</title>
		<link>http://www.sccarcenter.com/do-the-math-mondays-1/</link>
		<comments>http://www.sccarcenter.com/do-the-math-mondays-1/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:49:44 +0000</pubDate>
		<dc:creator>Joe Ritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sccarcenter.com/?p=136</guid>
		<description><![CDATA[We&#8217;ve all heard the commercials and read the advertisements for a complete 4 wheel brake job on your car for $99.00.  After many years of being in the business I have yet to understand how any professional, reputable repair facility (or any facility for that matter) can offer someone a &#8220;complete&#8221; 4 wheel brake job, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the commercials and read the advertisements for a complete 4 wheel brake job on your car for $99.00.  After many years of being in the business I have yet to understand how any professional, reputable repair facility (or any facility for that matter) can offer someone a &#8220;complete&#8221; 4 wheel brake job, including machining drums and rotors, repacking bearings and bleeding the brake hydraulics for $99.00.</p>
<p>I made an inquiry to my suppliers who informed me that overall, the price of a quality set of brake pads ranges from roughly $35.00 to $109.00.  Per the top recognized mechanical labor guides, the alloted times for a 4 wheel brake job ranges from 4 to 6 hours.  My research shows the average shop mechanical hourly rate ranges from $90.00 to $148.00 per hour.  There are the numbers and they don&#8217;t add up.</p>
<p>Somewhere, somehow, something is being compromised.  Possibly the quality of the parts, the competency of the technician, or shortcuts in the process.  Whatever it is, we are talking about your car (usually the second greatest expenditure most people make) and more importantly, you and your family&#8217;s safety.  Properly functioning brakes are critical in the daily operation of our vehicles.</p>
<p>At the end of the day, these numbers vary based on year, make and model of vehicle, as well as where you choose to have your automotive services performed.  But taking all of these factors into consideration, none of them add up to $99.00.  <strong>Do the math.</strong></p>
<p>At <strong>Sports &amp; Collector Car Center</strong>, we would rather earn your business and your trust with the use of quality parts, professional technicians and attention to detail, rather than trick you with false promises and unreal estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sccarcenter.com/do-the-math-mondays-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

